-
FLAT RATE SHIPPING $205
JET 725000K JPS-10 1.75 HP 115V 30" PROSHOP II TABLE SAW
✅ In stock — FLAT RATE SHIPPING $205

Easy Return In Store
Contact our customer service team within 7 days of receiving your order to request a return authorization. Contact us for details or read the full policy.
Read Return PolicyJET 725000K JPS-10 1.75 HP 115V 30" PROSHOP II TABLE SAW
The JET ProShop Table Saw offers features you expect from a high-end cabinet saw, in the compact design of a contractor-style machine. The redesigned transparent blade guard has independent leaves, and the quick release riving knife reduces chance of kickback. A low profile riving knife is included for non-through cuts. The exclusive ProShop fence system is available in 30” or 52” rip capacity.
| Stock Number | JT9-725000K |
|---|---|
| Arbor Speed (RPM) | 4000 |
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Depth of Cut (In.) | 3-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 13-1/2 |
| Maximum Rip Right of Blade (In.) | 30 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Model Number | JPS-10 |
| Motor Amps | 14.8 |
| Motor Phase | 1 |
| Motor Power (HP) | 1-3/4 |
| Motor Voltage (V.) | 115 |
| Prewired Voltage (V.) | 115 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 20 |
| Style (Type) | Contractor |
| Table Height from Floor (In.) | 34-3/4 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 8.81 |
| Table Size (L x W) (In.) | 20 x 27 |
| Table Type | Cast Iron |
| Warranty | 5 Year |
| Gross Weight | 301.6 |
| Net weight | 275.8 |
Motor
1/8 HP, 120V, 0.6A
Motor
1/8 HP, 120V, 0.6A
Motor
1/8 HP, 120V, 0.6A
Motor
1/8 HP, 120V, 0.6A
Motor
1/8 HP, 120V, 0.6A
The JET ProShop Table Saw offers features you expect from a high-end cabinet saw, in the compact design of a contractor-style machine. The redesigned transparent blade guard has independent leaves, and the quick release riving knife reduces chance of kickback. A low profile riving knife is included for non-through cuts. The exclusive ProShop fence system is available in 30” or 52” rip capacity.
| Stock Number | JT9-725000K |
|---|---|
| Arbor Speed (RPM) | 4000 |
| Blade Diameter (In.) | 10 |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Depth of Cut (In.) | 3-1/8 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Rip Left of Blade (In.) | 13-1/2 |
| Maximum Rip Right of Blade (In.) | 30 |
| Maximum Width of Dado (In.) | 13/16 |
| Miter Gauge Type | T-Slot with Stops |
| Model Number | JPS-10 |
| Motor Amps | 14.8 |
| Motor Phase | 1 |
| Motor Power (HP) | 1-3/4 |
| Motor Voltage (V.) | 115 |
| Prewired Voltage (V.) | 115 |
| Prop 65 | Cancer and Reproductive Harm |
| Recommended Circuit Size (Amps.) | 20 |
| Style (Type) | Contractor |
| Table Height from Floor (In.) | 34-3/4 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 8.81 |
| Table Size (L x W) (In.) | 20 x 27 |
| Table Type | Cast Iron |
| Warranty | 5 Year |
| Gross Weight | 301.6 |
| Net weight | 275.8 |
| SKU | 725000K |
|---|---|
| Features | |
| Brand | JET |
| Enable Dropship | Yes |



